<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Financial Group Reps</title>
	<atom:link href="http://www.nextfinancialgroupreps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextfinancialgroupreps.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 14:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Average Return on Investment</title>
		<link>http://www.nextfinancialgroupreps.com/2011/12/average-return-on-investment/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/12/average-return-on-investment/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:37:16 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=93</guid>
		<description><![CDATA[The average commission per appointment with business closed: $3,500 If 80 people attend your seminar, you should close 20 appointments; that’s 25% of attending guests. If you were to close business in 10 of 20 scheduled appointments: $35,000 commission How does that compare to your initial expenses?]]></description>
			<content:encoded><![CDATA[<p>The average commission per appointment with business closed: $3,500<br />
If 80 people attend your seminar, you should close 20 appointments;<br />
that’s 25% of attending guests.<br />
If you were to close business in 10 of 20 scheduled appointments: $35,000 commission</p>
<p>How does that compare to your initial expenses?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/12/average-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberly Branch</title>
		<link>http://www.nextfinancialgroupreps.com/2011/12/kimberly-branch/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/12/kimberly-branch/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:49:51 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=91</guid>
		<description><![CDATA[“I am committed to leading our registered representatives to success with strategic marketing initiatives, centered around the philosophy of their practice, as President of 4WARD Marketing.” &#8212; Kimberly Branch]]></description>
			<content:encoded><![CDATA[<p>“I am committed to leading our registered representatives to success with strategic marketing initiatives, centered around the philosophy of their practice, as President of 4WARD Marketing.” &#8212; Kimberly Branch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/12/kimberly-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Mueller</title>
		<link>http://www.nextfinancialgroupreps.com/2011/11/chris-mueller/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/11/chris-mueller/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:10:22 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=89</guid>
		<description><![CDATA[“I am committed to adding value to our representatives’ practices through increases efficiency, continuing education opportunities and streamlining their workflow so they can spend more time with their clients.” –Chris Mueller, Senior Vice President of Operations]]></description>
			<content:encoded><![CDATA[<p>“I am committed to adding value to our representatives’ practices through increases efficiency, continuing education opportunities and streamlining their workflow so they can spend more time with their clients.” –Chris Mueller, Senior Vice President of Operations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/11/chris-mueller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karla Villarreal</title>
		<link>http://www.nextfinancialgroupreps.com/2011/11/karla-villarreal/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/11/karla-villarreal/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:43:12 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=87</guid>
		<description><![CDATA[“I am committed to supplying first-class support by ensuring that our representatives receive personal assistance from all executives, including the president, as a liaison between the home office and our representatives.” &#8212;Karla Villarreal, Executive Assistant to the president]]></description>
			<content:encoded><![CDATA[<p>“I am committed to supplying first-class support by ensuring that our representatives receive personal assistance from all executives, including the president, as a liaison between the home office and our representatives.” &#8212;Karla Villarreal, Executive Assistant to the president </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/11/karla-villarreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Knight</title>
		<link>http://www.nextfinancialgroupreps.com/2011/11/barry-knight/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/11/barry-knight/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:51:30 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=85</guid>
		<description><![CDATA[“Our definition of independence is being able to offer the freedom and choices to meet your clients’ needs with world-class marketing support, easy-to-use technology applications, extensive investment products and quality service, so you can focus on more important things.”&#8212;Barry Knight, President of NEXT Financial Group, Inc.]]></description>
			<content:encoded><![CDATA[<p>“Our definition of independence is being able to offer the freedom and choices to meet your clients’ needs with world-class marketing support, easy-to-use technology applications, extensive investment products and quality service, so you can focus on more important things.”&#8212;Barry Knight, President of NEXT Financial Group, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/11/barry-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veda Hayes</title>
		<link>http://www.nextfinancialgroupreps.com/2011/11/veda-hayes/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/11/veda-hayes/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:22:34 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=83</guid>
		<description><![CDATA[“You don’t earn loyalty in a day. You earn it day-by-day! In our way of working, we attach a great deal of importance to humility and honesty. With respect for human value, we promise to serve our customers with integrity. The quality of service depends on the quality of our people.”&#8212;Veda Hayes]]></description>
			<content:encoded><![CDATA[<p>“You don’t earn loyalty in a day. You earn it day-by-day! In our way of working, we attach a great deal of importance to humility and honesty. With respect for human value, we promise to serve our customers with integrity. The quality of service depends on the quality of our people.”&#8212;Veda Hayes </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/11/veda-hayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Schlangen</title>
		<link>http://www.nextfinancialgroupreps.com/2011/11/robert-schlangen/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/11/robert-schlangen/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:50:31 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=81</guid>
		<description><![CDATA[“Our compliance department strives to educate our representatives while balancing the demands of an increasingly complex regulatory environment. The diverse industry backgrounds of our compliance professionals assist with understanding situations from various perspectives, yet still allowing for a consistent application of policies and procedures.” &#8212; Robert Schlangen, Chief Compliance officer]]></description>
			<content:encoded><![CDATA[<p>“Our compliance department strives to educate our representatives while balancing the demands of an increasingly complex regulatory environment. The diverse industry backgrounds of our compliance professionals assist with understanding situations from various perspectives, yet still allowing for a consistent application of policies and procedures.” &#8212; Robert Schlangen, Chief Compliance officer  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/11/robert-schlangen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Track of your Brokerage Accounts</title>
		<link>http://www.nextfinancialgroupreps.com/2011/11/keeping-track-of-your-brokerage-accounts/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/11/keeping-track-of-your-brokerage-accounts/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:31:32 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=79</guid>
		<description><![CDATA[NEXT has added a webpage to the NextRep website, located under the NEXT Service tab then Operations. The Operations page is broken into three main areas: Conference Calls, Current Events and Operations Updates. The Conference Call section consists of all past calls, which are available for your review. Typically, we post recordings about a week [...]]]></description>
			<content:encoded><![CDATA[<p>NEXT has added a webpage to the NextRep website, located under the NEXT Service tab then Operations. The Operations page is broken into three main areas: Conference Calls, Current Events and Operations Updates. The Conference Call section consists of all past calls, which are available for your review. Typically, we post recordings about a week after the call was held. As a reminder, these calls take place the third Thursday of each month at 10 a.m. CST. The Current Events section is extremely vital because this is where NEXT will post all important announcements from Pershing. These announcements are posted in chronological order, so remember to check in often to stay informed about upcoming changes. If you would like to review announcements made to the field, be sure to check under Operation Updates; they are posted to this section the same day NEXT representatives receive them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/11/keeping-track-of-your-brokerage-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Stovall</title>
		<link>http://www.nextfinancialgroupreps.com/2011/11/sam-stovall/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/11/sam-stovall/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:04:45 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=77</guid>
		<description><![CDATA[At this year’s NEC, Sam Stovall was one of three of our honorary speakers. As chief investment strategist of Standard and Poor’s, Sam Stovall serves as analyst, publisher and communicator of S&#38;P’s outlooks for the economy, market, sectors and stocks. He is a member of the S&#38;P Investment Policy Committee, where he focuses on market [...]]]></description>
			<content:encoded><![CDATA[<p>At this year’s NEC, Sam Stovall was one of three of our honorary speakers. As chief investment strategist of Standard and Poor’s, Sam Stovall serves as analyst, publisher and communicator of S&amp;P’s outlooks for the economy, market, sectors and stocks. He is a member of the S&amp;P Investment Policy Committee, where he focuses on market history and valuations, as well as sector and industry recommendations. Stovall is also the author of The Standard &amp; Poor’s Guide to Sector Ivestiong and “Stovall’s Sector Watch,” a page on businessweek.com, which focuses on market/sector history and sector/industry momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/11/sam-stovall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Mazzella of Brokerage Professionals</title>
		<link>http://www.nextfinancialgroupreps.com/2011/10/mike-mazzella-of-brokerage-professionals/</link>
		<comments>http://www.nextfinancialgroupreps.com/2011/10/mike-mazzella-of-brokerage-professionals/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:18:46 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[Mike Mazzella]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>

		<guid isPermaLink="false">http://www.nextfinancialgroupreps.com/?p=75</guid>
		<description><![CDATA[“Too many of my clients come to me with questions concerned about rising medical costs and wonder if they should buy long term care coverage or purchase life insurance,” said Mazzella. “This shows me how uncertain and worried people are about medical issues and how the cost of care may fall onto their children later [...]]]></description>
			<content:encoded><![CDATA[<p>“Too many of my clients come to me with questions concerned about rising medical costs and wonder if they should buy long term care coverage or purchase life insurance,” said Mazzella. “This shows me how uncertain and worried people are about medical issues and how the cost of care may fall onto their children later in life.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextfinancialgroupreps.com/2011/10/mike-mazzella-of-brokerage-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

